- High air volume
- Long service life
- Easy installation and connection
- Function control light
- Optional integrated thermostat
The LE 019 is a compact high performance fan tray for forced circulation of air in enclosures and for cooling of 19" rack mount applications. Natural convection is improved and the formation of hot zones is prevented. Also available with integrated thermostat (see photo).
Axial fans, ball bearing | service life 50,000 h at 77 °F (25 °C) and 65 %RH fan body aluminum, rotor plastic |
---|---|
Material | front panel aluminum, bright anodized casing steel sheet, electrogalvanized |
Optical indicator | integrated in front panel |
Connection | power inlet on rear of casing, plug included (no cable) |
Mounting position | horizontal (direction of air upward) |
Operating / Storage temperature | +14 to +140 °F (-10 to +60 °C) / -40 to +158 °F (-40 to +70 °C) |
Operating / Storage humidity | max. 90 %RH (non-condensing) |
Protection class / Protection type | I (grounded)/ IP20 |
Note: The use of a thermostat, whether integrated or external, is recommended.
When using a fan tray with integrated thermostat, an additional thermostat (e.g. KTS 111 Part No. 11101.0-00) may be used if it is desired to switch a signal device should the enclosure interior temperature rise above a set limit (e.g. in case of fan failure).
For models without integrated thermostat, the use of a dual thermostat (e.g. ZR 011 Part No. 01176.0-00) provides the same overheat protection, i.e. one thermostat to control the fan tray operation, one thermostat for a signal device.
Part No. | Thermostat | No. of fans | Operating voltage | Air flow, free blowing | Power consumption | Average noise level (DIN EN ISO 4871) | Speed | Weight (approx.) | Approvals | |
---|---|---|---|---|---|---|---|---|---|---|
01930.0-00 | - | 3 | AC 230 V, 50 Hz¹ | 286 cfm (486 m³/h) | 45 W | 55 db (A) | 2600 rpm | 6.6 lbs. (3.0 kg) | UL File No. E234324 | EAC |
01930.1-00 | 0 to 60 °C | 3 | AC 230 V, 50 Hz¹ | 286 cfm (486 m³/h) | 45 W | 55 db (A) | 2600 rpm | 7.5 lbs. (3.4 kg) | UL File No. E234324 | EAC |
01931.0-00 | - | 3 | AC 120 V, 60 Hz | 339 cfm (576 m³/h) | 45 W | 55 db (A) | 2900 rpm | 6.6 lbs. (3.0 kg) | UL File No. E234324 | EAC |
01931.1-00 | 0 to 60 °C | 3 | AC 120 V, 60 Hz | 339 cfm (576 m³/h) | 45 W | 55 db (A) | 2900 rpm | 7.5 lbs. (3.4 kg) | UL File No. E234324 | EAC |
01940.0-00 | - | 6 | AC 230 V, 50 Hz¹ | 572 cfm (972 m³/h) | 90 W | 57 db (A) | 2600 rpm | 11.7 lbs. (5.3 kg) | UL File No. E234324 | EAC |
01940.1-00 | 0 to 60 °C | 6 | AC 230 V, 50 Hz¹ | 572 cfm (972 m³/h) | 90 W | 57 db (A) | 2600 rpm | 12.5 lbs. (5.7 kg) | UL File No. E234324 | EAC |
01941.0-00 | - | 6 | AC 120 V, 60 Hz | 678 cfm (1152 m³/h) | 90 W | 57 db (A) | 2900 rpm | 11.7 lbs. (5.3 kg) | UL File No. E234324 | EAC |
01941.1-00 | 0 to 60 °C | 6 | AC 120 V, 60 Hz | 678 cfm (1152 m³/h) | 90 W | 57 db (A) | 2900 rpm | 12.5 lbs. (5.7 kg) | - | EAC |
01950.0-00 | - | 9 | AC 230 V, 50 Hz¹ | 858 cfm (1458 m³/h) | 135 W | 58 db (A) | 2600 rpm | 17.2 lbs. (7.8 kg) | UL File No. E234324 | EAC |
01950.1-00 | 0 to 60 °C | 9 | AC 230 V, 50 Hz¹ | 858 cfm (1458 m³/h) | 135 W | 58 db (A) | 2600 rpm | 17.4 lbs. (7.9 kg) | - | EAC |
01951.0-00 | - | 9 | AC 120 V, 60 Hz | 1017 cfm (1728 m³/h) | 135 W | 58 db (A) | 2900 rpm | 17.2 lbs. (7.8 kg) | UL File No. E234324 | EAC |
01951.1-00 | 0 to 60 °C | 9 | AC 120 V, 60 Hz | 1017 cfm (1728 m³/h) | 135 W | 58 db (A) | 2900 rpm | 17.4 lbs. (7.9 kg) | - | EAC |
¹ air volume increases by 15% when operating AC 230 V filter fans at 60 Hz
- www.stego-usa.com>
- Products>
- Cooling>
- 19" Fan Tray>
- LE 019 | 3, 6 and 9 fans