- New air-flap outlet technology for high airflow
- Easy mounting
- Protection type/Environmental ratings by independent testing agencies (VDE & UL)
- Two optional systems for optimal airflow (FPI/FPO)
- Industry-common enclosure cut-out sizes (5 sizes)
- Single filter mat system design
- Two fan speeds
Filter fans are used to provide "cooling" by forced air-circulation in enclosures and cabinets containing electrical/electronic and other components. The interior temperature of an enclosure can be reduced by channeling cooler, filtered outside air into the enclosure, thus expelling hot inside air. The resulting airflow prevents formation of localized hot pockets and protects electronic components from overheating.
The Filter Fan Plus series encompasses a new air-flap technology on the air outlet side, thereby reaching an unparalleled high degree of airflow. A unique ratchet mechanism is used for easy installation. It provides safe and secure mounting while guaranteeing a tight seal. Depending on the requirements, there are two optional systems available – the FPI or the FPO system (FPI = "in", FPO = "out"). The FPI system is the more commonly known installation system, where a filter fan located in the lower part of the enclosure draws cleaner, cooler air into the enclosure (airflow direction "In"). This system consists of a filter fan and exhaust filter. On opposite, with the newer FPO system, the filter fan will be located in the upper area of the enclosure to draw warmer air out of the enclosure (airflow direction "Out"). The FPO system consists of an intake filter and exhaust filter fan. The Filter Fan Plus series may also be used outdoors with appropriate protective measures or when equipped with weather proof accessories, e.g. Hose-proof Hood FFH 086.
Axial fan, ball bearing | fan speed 1: service life L10 at +104 °F (+40 °C): min. 76,000 h metal impeller fan speed 2: service life L10 at +104 °F (+40 °C): min. 54,000 h plastic impeller |
---|---|
Connection | 3-pole clamp for AWG 14 (2.5 mm²), clamping torque 0.8 Nm max. |
Housing, hood, flaps | plastic UL 94V-0, light grey; UV light resistant according to UL746C (f1) |
Enclosure cut-out | 11.5 x 11.5+0.04 inches (291 x 291+1 mm) |
Mounting frame | 4 built-in ratchet push levers for mounting (6 ratchet stops to accommodate for wall thicknesses Gauge 9 to 19 or 1-4 mm). Additional screw mounting possible if needed1. |
Filter mat | G3 acc. to DIN EN 779, average arrestance Aa 84 % |
Filter material | synthetic mesh with progressive construction, temperature resistant to 212 °F (100 °C), self-extinguishing class F1, moisture resistant to 100 % RH, reusable |
Operating temperature | fan speed 1 & 2, 50 Hz: -13 to +131 °F (-25 to +55 °C) fan speed 1, 60 Hz: -13 to +95 °F (-25 to +35 °C) fan speed 2, 60 Hz: -13 to +122 °F (-25 to +50 °C) |
Storage temperature | -40 to +158 °F (-40 to +70 °C) |
Operating/Storage humidity | max. 75 % RH (non-condensing) |
Protection type/Protection class | IP54 / I (grounded) |
Environmental rating UL/NEMA | UL TYPE 12 / NEMA 12 |
Approvals | VDE, UL File No. E234324, EAC |
Note | other voltages on request |
1 Drilling hole markings for screw mounting are indicated on mounting frame.
Airflow direction "In": Filter Fan FPI 018
Part No. | Operating voltage | Fan speed | Air volume, free blowing | Air volume with exhaust filter | Current consumption (50/60 Hz) | Power consumption | Average noise level (DIN EN ISO 4871) | Mounting depth | Weight (approx.) | Filter mat |
---|---|---|---|---|---|---|---|---|---|---|
01874.0-30 | AC 230 V, 50/60 Hz | 1 | 254.8 cfm (433 m³/h) | 219.5 cfm (373 m³/h) | 400/480 mA | 95 W | 62 dB (A) | 6.3" (160 mm) | 6.8 lbs. (3.1 kg) | G3 |
01874.0-31 | AC 230 V, 50/60 Hz | 2 | 367.3 cfm (624 m³/h) | 329.6 cfm (560 m³/h) | 550/700 mA | 140 W | 70 dB (A) | 6.3" (160 mm) | 7.3 lbs. (3.3 kg) | G3 |
01874.9-30 | AC 115 V, 50/60 Hz | 1 | 231.9 cfm (394 m³/h) | 199.5 cfm (339 m³/h) | 660/800 mA | 90 W | 61 dB (A) | 6.3" (160 mm) | 6.8 lbs. (3.1 kg) | G3 |
01874.9-31 | AC 115 V, 50/60 Hz | 2 | 391.4 cfm (665 m³/h) | 349 cfm (593 m³/h) | 1100/1450 mA | 165 W | 72 dB (A) | 6.3" (160 mm) | 7.3 lbs. (3.3 kg) | G3 |
Airflow direction "In": Exhaust Filter FPI 118
Part No. | Mounting depth | Weight (approx.) | Air outlet |
---|---|---|---|
11874.0-00 | 2.0" (50 mm) | 2.2 lbs. (1.0 kg) | air-flap outlet technology |
Airflow direction "Out": Filter Fan FPO 018
Part No. | Operating voltage | Fan speed | Air volume, free blowing | Air volume with intake filter | Current consumption (50/60 Hz) | Power consumption | Average noise level (DIN EN ISO 4871) | Mounting depth | Weight (approx.) | Air outlet |
---|---|---|---|---|---|---|---|---|---|---|
01884.0-00 | AC 230 V, 50/60 Hz | 1 | 427.9 cfm (727 m³/h) | 243.1 cfm (413 m³/h) | 400/480 mA | 95 W | 63 dB (A) | 6.3" (160 mm) | 7.0 lbs. (3.2 kg) | air-flaps |
01884.0-01 | AC 230 V, 50/60 Hz | 2 | 594.5 cfm (1010 m³/h) | 352.6 cfm (599 m³/h) | 550/700 mA | 140 W | 70 db (A) | 6.3" (160 mm) | 7.5 lbs. (3.4 kg) | air-flaps |
01884.9-00 | AC 115 V, 50/60 Hz | 1 | 413.8 cfm (703 m³/h) | 230.1 cfm (391 m³/h) | 660/800 mA | 90 W | 62 dB (A) | 6.3" (160 mm) | 7.0 lbs. (3.2 kg) | air-flaps |
01884.9-01 | AC 115 V, 50/60 Hz | 2 | 606.8 cfm (1031 m³/h) | 358.4 cfm (609 m³/h) | 1100/1450 mA | 165 W | 71 db (A) | 6.3" (160 mm) | 7.5 lbs. (3.4 kg) | air-flaps |
Airflow direction "Out": Intake Filter FPO 118
Part No. | Mounting depth | Weight (approx.) | Filter mat |
---|---|---|---|
11884.0-30 | 1.0" (25 mm) | 1.8 lbs. (0.8 kg) | ISO coarse 55% acc. to ISO 16890 (G3), initial gravimetric arrestance 57% |
Filter Mat FM 086
Filter class | 11.14 x 11.14" (283 x 283 mm) | Initial gravimetric arrestance | 1 packing unit |
---|---|---|---|
ISO coarse 55% acc. to ISO 16890 (G3) | Part No. 08637.0-00 | 57 % | 5 pieces |
- www.stego-usa.com>
- Products>
- Cooling>
- Filter Fan Plus>
- FPI/FPO 018 | up to 606.8 cfm (11.5 x 11.5")