- Low surface temperature
- Integrated thermostat
- Compact size
- Wide voltage range
- Double insulated protection
- DIN rail mountable
The CSF 060 is a touch-safe heater for use in enclosures. The design of the heater utilizes natural convection which results in a circulating current of warm air. The surface temperatures on the accessible side surfaces of the housing are minimized as a result of the heater design. This model with plug-in thermostat does not require additional wiring. The CSF 060 is also available in a version without thermostat (CS 060). These heaters are suitable for permanent operation.
Operating voltage1 | AC 120-240 V (min. 110 V, max. 265 V) |
---|---|
Heating element | PTC resistor, temperature limiting |
Surface temperature | < 176 °F (80 °C), except upper protective grill |
Connection | 4-pole terminal AWG 14 max (2.5 mm²), torque 0.8 Nm max. |
Housing | plastic, UL 94V-0, black |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Mounting position | vertical airflow (air outlet up, connection on bottom) |
Operating / Storage temperature | -40 to +158 °F (-40 to +70 °C) / -49 to +158 °F (-45 to +70 °C) |
Operating / Storage humidity | max. 90 %RH (non-condensing) |
Protection class / Protection type | II (double insulated) / IP20 |
Approvals | UL File No. E150057, VDE, EAC |
1 Operating high voltage heaters below AC 140 V reduces heating performance by approx. 10%.
Part No. | Heating capacity² | Max. current (inrush) | Recommended pre-fuse T (time-delay) | Air outlet temperature³ | Switch-off temperature4 | Switch-on temperature4 | Dimensions | Weight (approx.) |
---|---|---|---|---|---|---|---|---|
06001.0-00 | 50 W | 2.5 A | 4.0 A | 187 °F (86 °C) | 59 °F (15 °C) | 41 °F (5 °C) | 5.24 x 2.36 x 3.54” (133 x 60 x 90 mm) | 10.8 oz. (305 g) |
06002.0-00 | 50 W | 2.5 A | 4.0 A | 187 °F (86 °C) | 77 °F (25 °C) | 59 °F (15 °C) | 5.24 x 2.36 x 3.54” (133 x 60 x 90 mm) | 10.8 oz. (305 g) |
06011.0-00 | 100 W | 4.5 A | 8.0 A | 248 °F (120 °C) | 59 °F (15 °C) | 41 °F (5 °C) | 5.24 x 2.36 x 3.54” (133 x 60 x 90 mm) | 11.2 oz. (320 g) |
06012.0-00 | 100 W | 4.5 A | 8.0 A | 248 °F (120 °C) | 77 °F (25 °C) | 59 °F (15 °C) | 5.24 x 2.36 x 3.54” (133 x 60 x 90 mm) | 11.2 oz. (320 g) |
06021.0-00 | 150 W | 8.0 A | 10.0 A | 293 °F (145 °C) | 59 °F (15 °C) | 41 °F (5 °C) | 6.8 x 2.36 x 3.54” (173 x 60 x 90 mm) | 15.9 oz. (450 g) |
06022.0-00 | 150 W | 8.0 A | 10.0 A | 293 °F (145 °C) | 77 °F (25 °C) | 59 °F (15 °C) | 6.8 x 2.36 x 3.54” (173 x 60 x 90 mm) | 15.9 oz. (450 g) |
2 see Heating Power / Ambient Temperature diagram; 3 measured 2” (50 mm) above protective grill; 4 tolerance of ±5 K
Note: Other Switch-off and Switch-on temperatures on request.
- www.stego-usa.com>
- Products>
- Heating>
- Heaters>
- CSF 060 | 50W - 150W w/ thermostat