- Energy saving LED technology
- Wide voltage range
- Integrated power unit
- Magnet, screw or clip mount
- Wide variety of connections
- Dual cage clamp for quick wiring
The LED 025 Ecoline light series is suitable for all types of panels and enclosures, especially where space is at a premium. These lights have a very long service life due to the use of LED technology. They are available with powerful non-slip rubberized magnets allowing them to be easily positioned in any steel enclosure. Screw and swivel clip mounting are also available as options. The Ecoline series is a simplified version of the standard LED 025 light and has a dual cage clamp for connection instead of connectors. Nonetheless it is suitable for daisy-chaining and allows for up to 10 lights to be connected to each other.
Power consumption | max. 4 W (~ 75 W incandescent bulb) |
---|---|
Luminosity | 400 Lm at 120° (1,200 Lm at 360° or equivalent 95W light bulb) |
Lamp type | LED, 120° angle of radiation light color - daylight, color temperature - 6,000 to 7,000 K |
Service life | 60,000 hrs. at 68 °F (20 °C) |
Connection | 2-pole dual cage clamp for solid wire AWG 14 (2.5 mm2), and stranded wire (wire end ferrule) AWG 16 (1.5 mm2) |
Housing | plastic, transparent |
Mounting | magnet, M5 screws (not included), or clip (M6 screws) torque 2 Nm max. |
Dimensions | see drawings |
Weight | approx. 7 oz. (200 g) |
Operating / Storage temperature | -40 to +140 °F (-40 to +60 °C) / -40 to +185 °F (-40 to +85 °C) |
Operating / Storage humidity | max. 90 %RH (non-condensing) |
Protection class / Protection type | II (double insulated) / IP20 |
Mounting options: The lights are available with magnet mount for easy positioning in any steel cabinet or enclosure. Other options are the LED 025 with screw mount, and specifically designed clip holders for clip mount of the LED 025. These can be positioned anywhere in the cabinet by simply screwing the holders to the cabinet wall. The light is snapped into the clip holders and can be turned in both directions. With a total rotation angle of 180° it provides perfect illumination within the cabinet or enclosure.
Note: The lights are not approved for household lighting.
Part No. - magnet mount | Part No. - screw mount | Part No. - clip mount | Operating voltage | Switch type | Approvals | |||
---|---|---|---|---|---|---|---|---|
02540.3-10 | 02540.3-11 | 02540.3-13 | AC 100-240 V, 50/60Hz (min. AC 90 V, max. AC 265 V) DC 90-110 V (min. DC 80 V, max. DC 125 V) | on/off switch | UL File No. E234324 | VDE (REG.-Nr. E788)1 | EAC | CCC |
02541.3-10 | 02541.3-11 | 02541.3-13 | AC 100-240 V, 50/60Hz (min. AC 90 V, max. AC 265 V) DC 90-110 V (min. DC 80 V, max. DC 125 V) | PIR motion sensor2 | UL File No. E234324 | VDE (REG.-Nr. E788)1 | EAC | CCC |
02542.3-10 | 02542.3-11 | 02542.3-13 | AC 100-240 V, 50/60Hz (min. AC 90 V, max. AC 265 V) DC 90-110 V (min. DC 80 V, max. DC 125 V) | N/A | UL File No. E234324 | VDE (REG.-Nr. E788)1 | EAC | CCC |
02540.1-10 | 02540.1-11 | 02540.1-13 | DC 24-48 V (min. DC 20 V, max. DC 60 V) | on/off switch | UL File No. E234324 | VDE (REG.-Nr. E788)1 | EAC | CCC |
02541.1-10 | 02541.1-11 | 02541.1-13 | DC 24-48 V (min. DC 20 V, max. DC 60 V) | PIR motion sensor2 | UL File No. E234324 | VDE (REG.-Nr. E788)1 | EAC | CCC |
02542.1-10 | 02542.1-11 | 02542.1-13 | DC 24-48 V (min. DC 20 V, max. DC 60 V) | N/A | UL File No. E234324 | VDE (REG.-Nr. E788)1 | EAC | CCC |
¹ VDE Certificate of Conformity (REG.-Nr. E788); 2 Passive Infrared (PIR) motion sensor is factory pre-set to turn the light off 5 minutes after all motion ceases
Dimensioned Drawing



- www.stego-usa.com>
- Products>
- Lighting>
- Enclosure Lights>
- LED 025 | LED Light Ecoline