- Energy saving LED technology
- Wide voltage range
- Integrated power unit
- Magnet, screw or clip mount
- Wide variety of connections
- On/off switch or motion sensor
The LED 025 light series is suitable for all types of panels and enclosures, especially where space is at a premium. These lights have a very long service life due to the use of LED technology. They are available with powerful non-slip rubberized magnets allowing them to be easily positioned in any steel enclosure. Screw and clip mounting are also available as options. The power output allows up to 10 lights to be connected to each other (daisy chain) with both the input and output plugs snap-locking into place.
Power consumption | max. 4 W (~ 75 W incandescent bulb) |
---|---|
Luminosity | 400 Lm at 120° (1,200 Lm at 360° or equivalent 95W light bulb) |
Lamp type | LED, 120° angle of radiation light color - daylight, color temperature - 6,000 to 7,000 K |
Service life | 60,000 hrs. at 68 °F (20 °C) |
Connection | 2-pole plug with snap lock AC: max. 2.5 A / AC 240 V, white connector DC: max. 2.5 A / DC 60 V, blue connector |
Housing | plastic, transparent |
Mounting | magnet, M5 screws (not included), or clip (M6 screws) torque 2 Nm max. |
Operating / Storage temperature | -40 to +140 °F (-40 to +60 °C) / -40 to +185 °F (-40 to +85 °C) |
Operating / Storage humidity | max. 90 %RH (non-condensing) |
Dimensions | see drawings |
Protection class / Protection type | II (double insulated) / IP20 |
Accessories | input and output connector, cable for supply or daisy chain |
Approvals | UL File No. E234324, EAC |
Mounting options: The lights are available with magnet mount for easy positioning in any steel cabinet or enclosure. Other options are the LED 025 with screw mount, and specifically designed clip holders for clip mount of the LED 025. These can be positioned anywhere in the cabinet by simply screwing the holders to the cabinet wall. The light is snapped into the clip holders and can be turned in both directions. With a total rotation angle of 180° it provides perfect illumination within the cabinet or enclosure.
Note: The lights are not approved for household lighting.
Light kits with input connector included
Part No. - magnet mount | Part No. - screw mount | Part No. - clip mount | Operating voltage | Switch type | Weight |
02540.0-00-0003 | 02540.0-01-0003 | 02540.0-03-0003 | AC 100-240 V, 50/60 Hz (min. AC 90 V, max. AC 265 V) | on/off switch | 4.8 oz. (135 g) |
02540.1-00-0003 | 02540.1-01-0003 | 02540.1-03-0003 | DC 24-48 V (min. DC 20 V, max. DC 60 V) | on/off switch | 4.8 oz. (135 g) |
02541.0-00-0003 | 02541.0-01-0003 | 02541.0-03-0003 | AC 100-240 V, 50/60 Hz (min. AC 90 V, max. AC 265 V) | PIR motion sensor¹ | 5.0 oz. (140 g) |
02541.1-00-0003 | 02541.1-01-0003 | 02541.1-03-0003 | DC 24-48 V (min. DC 20 V, max. DC 60 V) | PIR motion sensor¹ | 5.0 oz. (140 g) |
¹ Passive Infrared (PIR) motion sensor is factory pre-set to turn the light off 5 minutes after all motion ceases
Light Only
Part No. - magnet mount | Part No. - screw mount | Part No. - clip mount | Operating voltage | Switch type | Weight |
---|---|---|---|---|---|
02540.0-00 | 02540.0-01 | 02540.0-03 | AC 100-240 V, 50/60 Hz (min. AC 90 V, max. AC 265 V) | on/off switch | 4.8 oz. (135 g) |
02540.1-00 | 02540.1-01 | 02540.1-03 | DC 24-48 V (min. DC 20 V, max. DC 60 V) | on/off switch | 4.8 oz. (135 g) |
02541.0-00 | 02541.0-01 | 02541.0-03 | AC 100-240 V, 50/60 Hz (min. AC 90 V, max. AC 265 V) | PIR motion sensor¹ | 5.0 oz. (140 g) |
02541.1-00 | 02541.1-01 | 02541.1-03 | DC 24-48 V (min. DC 20 V, max. DC 60 V) | PIR motion sensor¹ | 5.0 oz. (140 g) |
¹ Passive Infrared (PIR) motion sensor is factory pre-set to turn the light off 5 minutes after all motion ceases
Accessories
Connection cable with input connector and wire leads
Part No. | Model | Length | Voltage | Color | Approvals² |
---|---|---|---|---|---|
244357 | connection cable 2 x AWG 15 with input connector | 2.0 m | AC | connector: white - cable: white | UL, VDE |
244361 | connection cable 2 x AWG 15 with input connector | 2.0 m | DC | connector: blue - cable: white | UL, VDE |
² applies only to the individual components (cable and connectors)
Extension cable with 2 connectors for daisy chain (input & output) connection
Part No. | Model | Length | Voltage | Color | Approvals² |
---|---|---|---|---|---|
244359 | extension cable 2 x AWG 15 with 2 connectors | 1.0 m | AC | connectors: white - cable: white | UL, VDE |
244363 | extension cable 2 x AWG 15 with 2 connectors | 1.0 m | DC | connectors: blue - cable: white | UL, VDE |
² applies only to the individual components (cable and connectors)
Input / output connectors
Part No. | Model | Voltage | Color | Approvals |
---|---|---|---|---|
264057 | input connector | AC | white | UL, VDE |
264058 | output connector | AC | white | UL, VDE |
264059 | input connector | DC | blue | UL, VDE |
264060 | output connector | DC | blue | UL, VDE |
Dimensioned Drawing


- www.stego-usa.com>
- Products>
- Lighting>
- Enclosure Lights>
- LED 025 | LED Light, On/Off Switch