- NC / NO or NO / NO in one unit
- Fixed set points
- Color coded modules
- DIN rail mountable
Two thermostats in one housing:
Tamperproof (Pre-set) Thermostat NC (normally closed): Thermostat opens on temperature rise (red module housing) - for regulating heaters or for switching signal devices when temperature has fallen below the minimum value.
Tamperproof (Pre-set) Thermostat NO (normally open): Thermostat closes on temperature rise (blue module housing) - for regulating filter fans, heat exchangers, cooling devices or for switching signal devices when temperature limit has been exceeded.
Sensor element | thermostatic bimetal |
---|---|
Contact type | snap-action contact |
Service life | > 100,000 cycles |
Max. switching capacity | 10 A resistive / 2 A inductive @ AC 120V 5 A resistive / 1.6 A inductive @ AC 240V DC 30 W |
Max. inrush current | AC 16 A for 10 sec. |
Connection | 4-pole terminal, clamping torque 0.8 Nm max. solid wire - AWG 14 max. (2.5 mm²) stranded wire1 - AWG 16 max. (1.5 mm²) |
Housing | plastic, UL 94V-0, light grey |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Mounting position | vertical |
Operating / Storage temperature | -40 to +176 °F (-40 to +80 °C) / -49 to +176 °F (-45 to +80 °C) |
Operating / Storage humidity | max. 90 %RH (non-condensing) |
Dimensions | 1.85 x 2.5 x 1.3” (47 x 63 x 33 mm) |
Weight | approx. 14.1 oz. (40 g) |
Protection type | IP20 |
Approvals | UL File No. E164102, VDE, EAC |
¹ When connecting with stranded wires, wire end ferrules must be used.
Part No. | NC - open on rise Switch-off temperature Switch-on temperature | NO - close on rise Switch-on temperature Switch-off temperature | ||
---|---|---|---|---|
01163.0-00 | 59 °F / 15 °C (± 9 °F / 5 K tolerance) | 41 °F / 5 °C (± 9 °F / 5 K tolerance) | 122 °F / 50 °C (± 11 °F / 7 K tolerance) | 104 °F / 40 °C (± 12.6 °F / 6 K tolerance) |
01163.0-01 | 77 °F / 25 °C (± 9 °F / 5 K tolerance) | 59 °F / 15 °C (± 9 °F / 5 K tolerance) | 140 °F / 60 °C (± 11 °F / 7 K tolerance) | 122 °F / 50 °C (± 12.6 °F / 7 K tolerance) |
01163.0-02 | 59 °F / 15 °C (± 9 °F / 5 K tolerance) | 41 °F / 5 °C (± 9 °F / 5 K tolerance) | 95 °F / 35 °C (± 11 °F / 7 K tolerance) | 77 °F / 25 °C (± 12.6 °F / 6 K tolerance) |
01163.0-03 | 77 °F / 25 °C (± 9 °F / 5 K tolerance) | 59 °F / 15 °C (± 9 °F / 5 K tolerance) | 122 °F / 50 °C (± 11 °F / 7 K tolerance) | 104 °F / 40 °C (± 12.6 °F / 6 K tolerance) |
Part No. | NO - close on rise | NO - close on rise Switch-on temperature Switch-off temperature | ||
01164.0-00 | 122 °F / 50 °C (± 11 °F / 7 K tolerance) | 104 °F / 40 °C (± 12.6 °F / 6 K tolerance) | 140 °F / 60 °C (± 11 °F / 7 K tolerance) | 122 °F / 50 °C (± 12.6 °F / 7 K tolerance) |
Note: Other switch-off and switch-on temperatures on request.
- www.stego-usa.com>
- Products>
- Regulating>
- Regulators>
- FTD 011 | Combination Heating / Cooling, Tamperproof