- Wide adjustment range
- High switching capacity
- SPDT (change-over) contact
- Very low hysteresis option
- DIN rail mountable
The FZK 011 mechanical thermostat is used for controlling heating and cooling equipment, filter fans or signal devices where a higher degree of sensing accuracy is required. An integrated resistor (RF) can be connected to improve the switch temperature difference (see Option note). The thermostat registers the surrounding air and can switch both inductive and resistive loads via snap-action contact.
Technical Data
Switching difference | approx. 9 °F (5 K), tolerance -5.4/+3.6 °F (-3/+2 K)1 |
---|---|
Sensor element | thermostatic bimetal |
Contact type | SPDT / change-over contact |
Service life | > 100,000 cycles |
Min. switching capacity | 10 mA |
Max. switching capacity, NC | 10 A resistive / 4 A inductive @ AC 120 V 10 A resistive / 4 A inductive @ AC 250 V DC 30 W |
Max. switching capacity, NO | 5 A resistive / 2 A inductive @ AC 120 V |
Max. inrush current | AC 16A for 10 sec. |
Connection | 4-pole terminal, clamping torque 0.5 Nm max.: |
Housing | plastic, UL 94V-0, light grey |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Mounting position | variable |
Operating / Storage temperature | -49 to +149 °F (-45 to +65 °C) |
Operating / Storage humidity | max. 90 %RH (non-condensing) |
Dimensions | 2.64 x 1.97 x 1.5” (67 x 50 x 38 mm) |
Weight | approx. 2 oz. (60 g) |
Protection type | IP20 |
Approvals | UL File No. E164102, EAC |
¹ If the Normally Closed contact is used, the switch temperature difference could be reduced by connecting terminal "N" (RF heating resistor). It causes the thermal feedback which is subject to surrounding conditions and thus has to be determined for each individual application.
² When connecting with stranded wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
Part No. | Operating voltage3 | Setting range |
---|---|---|
01170.0-00 | AC 230 V | 5 to 60 °C |
01170.0-01 | AC 230 V | 40 to 140 °F |
01170.9-00 | AC 120 V | 40 to 140 °F |
01170.9-01 | AC 120 V | 5 to 60 °C |
3 Voltage only needs to be specified if the optional use of the RF resistor is desired
- www.stego-usa.com>
- Products>
- Regulating>
- Regulators>
- FZK 011 | Change-over contact